Bill SB-1038
18 Jul 2026 · 18:22 · Farzana Begum · paid by Cash · sample bill for the demo
Items
| Item | MRP | Qty | GST | Amount |
|---|---|---|---|---|
| India Gate Rozana Basmati 1kg | ₹98 | 3 | 5% | ₹294.00 |
| Everest Garam Masala 100g | ₹78 | 1 | 5% | ₹78.00 |
| Catch Haldi Powder 200g | ₹58 | 1 | 5% | ₹58.00 |
| Fortune Sunflower Oil 1L | ₹142 | 1 | 5% | ₹142.00 |
| Total | ₹572.00 | |||
GST summary
| Slab | Taxable | CGST | SGST | Tax |
|---|---|---|---|---|
| 5% | ₹544.76 | ₹13.62 | ₹13.62 | ₹27.24 |
| GST included in total | ₹27.24 | |||